Contact Supplier

Ms. Wen junhong
Leave a messagePayment Type: | L/C,T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 30 Days |
Additional Info
Packaging: Standard Export Packing
Productivity: 2500 Piece/Pieces per Month
Brand: HSOY
Transportation: Ocean,Air
Place of Origin: Henan, China
Supply Ability: 150000 Piece/Pieces per Year
Certificate: ISO
HS Code: 843143
Port: Qing Dao Port,Bei Jing Port,Tian Jin Port
Cementing Tools Casing Centralizer Spring Centralizer
The high-quality, spring steel bows are attached to integrated, hinged end collars with locking tabs. The hinged design enables the end collars to be latched onto casing over a
Stop Collar, if desired, for easy installation. Nonweld bow-spring centralizers are vailable in several bow heights and sizes to ensure optimum restoring force and provide in a variety of bow configurations for special applications
Application:
Tubing or casing applications
Vertical and deviated wells
Wells where rotation capabilities are not required
Cased and open holes
Advantage:
Available in 4 ½" to 20" sizes.Customized sizes are also available.
High Quality bows made of special alloy steel with uniform hardness provide optimum performance.
Interlocking design between the end collars and bow spring makes a reliable downhole performance.
Bow Configuration are available in various heights and suitable for most applications.
All the centralizer have been tested and validated to exceed API Spec 10D
Easy-installing and cost-saving in Shipping
Property Parameter
Specification | Casing size (mm) | Hole Size (mm) | Inner Diameter (mm) | Outer Diameter (mm) |
4-1/2"×5-1/2" | 114 | 140 | 118 | 140 |
4-1/2"×5-3/4" | 114 | 146 | 118 | 146 |
4-1/2"×6" | 114 | 152 | 118 | 152 |
4-1/2"×6-1/8" | 114 | 156 | 118 | 156 |
4-1/2"×6-1/4" | 114 | 159 | 118 | 159 |
5"×6" | 127 | 152 | 132 | 152 |
5"×6-1/8" | 127 | 156 | 132 | 156 |
5"×6-1/4" | 127 | 159 | 132 | 159 |
5-1/2"×6-1/2" | 140 | 165 | 144 | 165 |
5-1/2"×7" | 140 | 178 | 144 | 178 |
5-1/2"×7-1/2" | 140 | 191 | 144 | 191 |
5-1/2″×8-1/2″ | 140 | 216 | 142 | 216 |
5-3/4"×7-1/2" | 146 | 191 | 150 | 191 |
5-3/4"×8-1/2" | 146 | 216 | 150 | 216 |
6-5/8"×8-1/2" | 168 | 216 | 172 | 216 |
6-5/8"×8-11/16" | 168 | 221 | 172 | 221 |
6-5/8"×9-5/8" | 168 | 245 | 172 | 245 |
7″×8 1/2″ | 178 | 216 | 182 | 216 |
7"×8-11/16" | 178 | 221 | 182 | 221 |
7"×9-5/8" | 178 | 245 | 182 | 245 |
7-5/8″×8 1/2″ | 194 | 216 | 198 | 216 |
7-5/8"×8-11/16" | 194 | 221 | 198 | 221 |
7-5/8"×9-5/8" | 194 | 245 | 198 | 245 |
9-5/8″×11-5/8″ | 245 | 295 | 249 | 295 |
9-5/8″×12-1/4″ | 244 | 311 | 249 | 311 |
12-3/4"×15-1/2" | 324 | 394 | 328 | 394 |
13-3/8"×15-1/2" | 340 | 394 | 344 | 394 |
13 3/8×17 1/2 | 340 | 445 | 344 | 445 |
Product Categories : Casing Centralizer > Bow Spring Centralizer
Hot Products
Ms. Wen junhong
Tel:
86--16627672111
Fax:
86-0393-8235888
E-mail:
junhongxs@outlook.com